<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Allographics Oklahoma City Web Social Media Design</title>
	<link>http://www.allographics.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 18:50:29 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Fonts and Typeface: The Serif Series #1</title>
		<description><![CDATA[No doubt you have heard copywriters and designers using a variety of lingo pertaining to fonts and typography. Serif versus San-Serif is the most common discussion, especially when combining font/type styles within a design project. To help lessen the confusion let&#8217;s introduce some basics on the different font and typography definitions and provide some visual [...]]]></description>
		<link>http://www.allographics.com/2012/02/fonts-typeface-serif-series-1/</link>
			</item>
	<item>
		<title>Social Media and the Manufacturing and Trade Industry</title>
		<description><![CDATA[Manufacturing businesses may have been waiting on the sideline to see how they could incorporate social media into their marketing. As social networking becomes the norm for businesses others, like manufacturing companies and trade services may not initially see how they can use Social Media for their company since the connecting topics may seem dry. Whether manufacturing and [...]]]></description>
		<link>http://www.allographics.com/2012/01/social-media-and-the-manufacturing-and-trade-industry/</link>
			</item>
	<item>
		<title>Facebook Timeline for Brand Pages?</title>
		<description><![CDATA[So as Facebook announces the over due public release of Timeline to personal accounts, the buzz is already starting about a Facebook Timeline for Brand Pages (Business/Fan Pages). Business Insider What will this mean for Fan Pages? We really do not know. We will have to wait for the anticipated February 29th, FMC Facebook Marketing [...]]]></description>
		<link>http://www.allographics.com/2011/12/facebook-timeline-brand-facebook-cover-pages/</link>
			</item>
	<item>
		<title>Happy Thanksgiving&#8230;..And Did You Know?</title>
		<description><![CDATA[Wishing you and your family a wonderful Thanksgiving. Have fun  with this latest infographic from CreditDonkey after partaking in the days festivities!]]></description>
		<link>http://www.allographics.com/2011/11/happy-thanksgiving-and-did-you-know/</link>
			</item>
	<item>
		<title>Jump Start Your Online Marketing with Patrick Allmond</title>
		<description><![CDATA[Patrick Allmond&#8217;s Wild West Online Marketing CD Are you just getting started with your website and social media? Would you like to sit down with Patrick Allmond and Focus Consulting but just can&#8217;t fit it into your budget yet? This is the best way for you to get started &#8211; a full 13 hours of [...]]]></description>
		<link>http://www.allographics.com/2011/11/jump-start-your-online-marketing-with-patrick-allmond/</link>
			</item>
	<item>
		<title>Are you Powerful, Youthful or a Mystery? What Website Colors Say About You!</title>
		<description><![CDATA[Did you know that the fonts and colors your business uses on it&#8217;s website can elicit a certain image of your business? Since color is so well connected to our emotions based on our own experiences and a little bit of science, why not explore some of the elements that can effect your websites&#8217; visitor [...]]]></description>
		<link>http://www.allographics.com/2011/11/are-you-powerful-youthful-or-a-mystery-what-website-colors-say-about-you/</link>
			</item>
	<item>
		<title>They are &#8220;Talking About This&#8221;: Facbook Fan Page Metrics</title>
		<description><![CDATA[Are you still trying to figure out what the new &#8220;talking about this&#8221; means on your Fan Page&#8217;s left sidebar? You are not the only one. It&#8217;s Facebook&#8217;s way of letting you and your fans know of your Fan Page influence. Admins can monitor more user metric on the insights page in more detail and this [...]]]></description>
		<link>http://www.allographics.com/2011/11/they-are-talking-about-this-facbook-fan-page-metrics/</link>
			</item>
	<item>
		<title>The Genders Do Differ on Social Networking!</title>
		<description><![CDATA[Based on the Ignite survey of social media use around the world, men and women use different social networks from one another. Although this Inforgraphic does not break things down by country, it is interesting to see that Facebook did not fall into the top 10 for men and curious how the numbers would be [...]]]></description>
		<link>http://www.allographics.com/2011/10/the-genders-do-differ-on-social-networking/</link>
			</item>
	<item>
		<title>Facebook&#8217;s Ongoing Changes Like Them or Leave Them?</title>
		<description><![CDATA[So is it a thumbs up or thumbs down for you and all of the recent Facebook changes? Two major changes to Facebook all within the same year, and some pretty significant changes at that with many in an uproar over them. The question may be, who does like the new changes and are YOU ready [...]]]></description>
		<link>http://www.allographics.com/2011/10/facebooks-ongoing-changes-like-them-or-leave-them/</link>
			</item>
	<item>
		<title>Women Business Owners are the driving force to our 21st Century economy.</title>
		<description><![CDATA[Women business owners make up over 25% of the total number of companies here in Oklahoma, just under the national 29% figures. With over 80 thousand Oklahoma business women across our state, we are driving force to our local economy and community. Women make up over 50% of the available workforce and represent 66% of [...]]]></description>
		<link>http://www.allographics.com/2011/10/women-business-owners-are-the-driving-force-to-our-21st-century-economy/</link>
			</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/38 queries in 5.393 seconds using disk: basic
Object Caching 1092/1172 objects using disk: basic

Served from: www.allographics.com @ 2012-02-05 16:29:43 -->
