<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Allographics Oklahoma City Web Social Media Design</title>
	<atom:link href="http://www.allographics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allographics.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 02:19:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Violating the Rules of Facebook Contests &amp; Promotions?</title>
		<link>http://www.allographics.com/2012/05/facebook-contests-promotions/</link>
		<comments>http://www.allographics.com/2012/05/facebook-contests-promotions/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:59:16 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.allographics.com/?p=3928</guid>
		<description><![CDATA[How easy is it to unknowingly "violate" Facebook's Promotion and Contest terms? I mean...its a public free platform right...]]></description>
		<wfw:commentRss>http://www.allographics.com/2012/05/facebook-contests-promotions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REBarCamp OKC Winners</title>
		<link>http://www.allographics.com/2012/05/rebarcamp-okc-winners/</link>
		<comments>http://www.allographics.com/2012/05/rebarcamp-okc-winners/#comments</comments>
		<pubDate>Thu, 03 May 2012 14:36:35 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Search Engine Optimization SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.allographics.com/?p=3868</guid>
		<description><![CDATA[Congratulations to our REBarCamp Winners! Vanessa Johnson &#8211; Facebook Cover Page Ryan Hukill &#8211; SEO Report Ginny Hawkins &#8211; Lunch Thank you to everyone that placed their cards in for the drawings. We will contact you for more information. If you should have any questions, please feel free to conctact us by filling out our <a href="http://www.allographics.com/2012/05/rebarcamp-okc-winners/#more-'" class="more-link">Read more...</a>]]></description>
		<wfw:commentRss>http://www.allographics.com/2012/05/rebarcamp-okc-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Education and Income Demographics &#8211; Infographic</title>
		<link>http://www.allographics.com/2012/03/social-education-income-demographics-infographic/</link>
		<comments>http://www.allographics.com/2012/03/social-education-income-demographics-infographic/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 18:05:24 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Branding]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.allographics.com/?p=3509</guid>
		<description><![CDATA[How does the social community breakdown per educational and income demographics and what can you conclude from this information for marketing purposes? I don&#8217;t think there is a big surprise that LinkedIn returns numbers showing higher percentage of users with a Bachelor&#8217;s or Graduate Degree nor a higher percentage in the top income level. What is <a href="http://www.allographics.com/2012/03/social-education-income-demographics-infographic/#more-'" class="more-link">Read more...</a>]]></description>
		<wfw:commentRss>http://www.allographics.com/2012/03/social-education-income-demographics-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 1078/1105 objects using disk: basic

Served from: www.allographics.com @ 2012-05-18 12:04:08 -->
