<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Allographics Oklahoma City Web Social Media Design</title>
	<atom:link href="http://www.allographics.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allographics.com</link>
	<description></description>
	<lastBuildDate>Mon, 26 Dec 2011 02:36:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Are you Powerful, Youthful or a Mystery? What Website Colors Say About You! by Ella</title>
		<link>http://www.allographics.com/2011/11/are-you-powerful-youthful-or-a-mystery-what-website-colors-say-about-you/comment-page-1/#comment-1591</link>
		<dc:creator>Ella</dc:creator>
		<pubDate>Mon, 26 Dec 2011 02:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.allographics.com/?p=3199#comment-1591</guid>
		<description>Angela, I know this information is powerful. Small challenge. I can&#039;t read it, with such small type. How can I get a bigger type to read and share with others? Cheers!</description>
		<content:encoded><![CDATA[<p>Angela, I know this information is powerful. Small challenge. I can&#8217;t read it, with such small type. How can I get a bigger type to read and share with others? Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video Blogging or Vlogging&#8230;Is It For You? by Ryan</title>
		<link>http://www.allographics.com/2011/05/video-blogging-or-vlogging-is-it-for-you/comment-page-1/#comment-328</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Mon, 20 Jun 2011 18:13:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.allographics.com/?p=2493#comment-328</guid>
		<description>Totally agree, video blogging-marketing is the future of the internet. If a picture is worth a 1,000 words, then video is worth 10,000. Besides blogging, video can be used to promote products, services, or one of my favorites - client testimonials.</description>
		<content:encoded><![CDATA[<p>Totally agree, video blogging-marketing is the future of the internet. If a picture is worth a 1,000 words, then video is worth 10,000. Besides blogging, video can be used to promote products, services, or one of my favorites &#8211; client testimonials.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brand Your Business With Twitter by Tweets that mention Brand Your Business With Twitter &#124; Allographics Oklahoma City Web Design -- Topsy.com</title>
		<link>http://www.allographics.com/2011/02/brand-your-business-with-twitter/comment-page-1/#comment-180</link>
		<dc:creator>Tweets that mention Brand Your Business With Twitter &#124; Allographics Oklahoma City Web Design -- Topsy.com</dc:creator>
		<pubDate>Tue, 22 Feb 2011 17:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.allographics.com/?p=2270#comment-180</guid>
		<description>[...] This post was mentioned on Twitter by Corissa Hudson, Angela Allmond. Angela Allmond said: Tips on How to Brand Your Business Using Twitter http://fb.me/McNwaktu [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Corissa Hudson, Angela Allmond. Angela Allmond said: Tips on How to Brand Your Business Using Twitter <a href="http://fb.me/McNwaktu" rel="nofollow">http://fb.me/McNwaktu</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The New SEO &#8211; Social Media Optimization or SMO by Samantha Gallo</title>
		<link>http://www.allographics.com/2010/10/the-new-seo-social-media-optimization-or-smo/comment-page-1/#comment-165</link>
		<dc:creator>Samantha Gallo</dc:creator>
		<pubDate>Thu, 20 Jan 2011 17:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://allographics.com/?p=1718#comment-165</guid>
		<description>You are right, social media is quickly becoming one of the strongest ways to enhance your companies online presence. Social networks and blogs are the 4th most popular online activity. The point is, to stay a competitive force companies are eventually going to have to utilize social media in their marketing strategy.

I work for a marketing company called BraveMatters, and also work in the social media and online marketing world. Our clients are significantly increasing their revenue from our strategic interactive online planning.

Great article.

Look forward to reading more.

Have a great day.

Sam</description>
		<content:encoded><![CDATA[<p>You are right, social media is quickly becoming one of the strongest ways to enhance your companies online presence. Social networks and blogs are the 4th most popular online activity. The point is, to stay a competitive force companies are eventually going to have to utilize social media in their marketing strategy.</p>
<p>I work for a marketing company called BraveMatters, and also work in the social media and online marketing world. Our clients are significantly increasing their revenue from our strategic interactive online planning.</p>
<p>Great article.</p>
<p>Look forward to reading more.</p>
<p>Have a great day.</p>
<p>Sam</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Non-Profit Websites by Oklahoma Web Design</title>
		<link>http://www.allographics.com/2010/12/non-profit-websites/comment-page-1/#comment-146</link>
		<dc:creator>Oklahoma Web Design</dc:creator>
		<pubDate>Thu, 13 Jan 2011 04:51:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.allographics.com/?p=2053#comment-146</guid>
		<description>Thank you for your feedback Peter. I totally agree, an organization&#039;s website is the point of entry to nurture the community. Again thank you for your input.</description>
		<content:encoded><![CDATA[<p>Thank you for your feedback Peter. I totally agree, an organization&#8217;s website is the point of entry to nurture the community. Again thank you for your input.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Non-Profit Websites by peter wyro</title>
		<link>http://www.allographics.com/2010/12/non-profit-websites/comment-page-1/#comment-126</link>
		<dc:creator>peter wyro</dc:creator>
		<pubDate>Sat, 08 Jan 2011 23:30:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.allographics.com/?p=2053#comment-126</guid>
		<description>A non-profit should make sure that their website helps link the organizations core mission and message to actionable conversions. In many cases, your website is one point-of-entry about your organization, but it is often necessary to nurture your community overtime and help continuously educate them about how their investment is being served and the continuous challenges that the non-profits&#039; constituents / customers face.</description>
		<content:encoded><![CDATA[<p>A non-profit should make sure that their website helps link the organizations core mission and message to actionable conversions. In many cases, your website is one point-of-entry about your organization, but it is often necessary to nurture your community overtime and help continuously educate them about how their investment is being served and the continuous challenges that the non-profits&#8217; constituents / customers face.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Content is Important to Your Website&#039;s Design by admin</title>
		<link>http://www.allographics.com/2010/09/content-is-important-to-your-websites-design/comment-page-1/#comment-3</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 27 Sep 2010 18:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://allographics.com/?p=1709#comment-3</guid>
		<description>Tracy thank you for your reply and input. Early IS so much better because not only does it take time as you mention, your designer has time to go over Engine Optimizaiton suggestions with your content keyword phrases. Again, Thank you!
Angela</description>
		<content:encoded><![CDATA[<p>Tracy thank you for your reply and input. Early IS so much better because not only does it take time as you mention, your designer has time to go over Engine Optimizaiton suggestions with your content keyword phrases. Again, Thank you!<br />
Angela</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Content is Important to Your Website&#039;s Design by Tracy Walton</title>
		<link>http://www.allographics.com/2010/09/content-is-important-to-your-websites-design/comment-page-1/#comment-2</link>
		<dc:creator>Tracy Walton</dc:creator>
		<pubDate>Mon, 27 Sep 2010 18:24:24 +0000</pubDate>
		<guid isPermaLink="false">http://allographics.com/?p=1709#comment-2</guid>
		<description>This is really great guidance! Creating a navigation/content outline is not only imperative for the designer, but it also forces you to organize your business flow (or review your processes) which actually improves the overall effectiveness of your entire business. As someone who has been on the client side of several large web design projects, I would also encourage embarking on the content creation process EARLY! It always takes longer than you think it will.

Thanks for sharing these helpful pointers!</description>
		<content:encoded><![CDATA[<p>This is really great guidance! Creating a navigation/content outline is not only imperative for the designer, but it also forces you to organize your business flow (or review your processes) which actually improves the overall effectiveness of your entire business. As someone who has been on the client side of several large web design projects, I would also encourage embarking on the content creation process EARLY! It always takes longer than you think it will.</p>
<p>Thanks for sharing these helpful pointers!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 740/765 objects using disk: basic

Served from: www.allographics.com @ 2012-02-22 15:30:58 -->
